Fleet admin
Fleet overview
Every SIM you resell, one view. Updated from the carrier every 15 minutes.
Total devices6,204incl. deactivated
Active5,68191.6% of fleet
In overage212over their plan
IMEI violations2awaiting review
Overage report
SIMs over their end-user plan this cycle. Each of these customers is also getting a heads-up from their advisor.
| ICCID | End user | Plan | Used / included | |
|---|---|---|---|---|
| …7890 1155 9 | Marcus Feldman | Field Standard | 2.6 GB / 2 GB | |
| …7890 1198 7 | Priya Nathan | Field Standard | 2.1 GB / 2 GB | |
| …7890 1245 0 | Devon Okafor | Field Light | 612 MB / 500 MB | |
| …7890 1122 3 | Leah Whitfield | Field Standard | 2.6 GB / 2 GB |
IMEI security
A SIM that turns up in an unknown device is deactivated on the spot. Nothing reactivates until you say so.
2 open violations
Confirm the new device is legitimate, then allow the IMEI and reactivate.
Billing
What each end user owes you this cycle, from the plans you set. Not the carrier's plans.
Owed to you this cycle$139.724 billed end users
Overage captured$58.724 end users over plan
SIMs excluded2deactivated, not billed
End-user statements
Grouped by end user. Totals add up every SIM assigned to them.
| End user / SIM | Plan | Base | Used / included | Overage | Total |
|---|---|---|---|---|---|
| Marcus Feldman | $42.00 | ||||
| …1155 9 | Field Standard | $18.00 | 2.6 GB / 2 GB | $24.00 | |
| Priya Nathan | $22.00 | ||||
| …1198 7 | Field Standard | $18.00 | 2.1 GB / 2 GB | $4.00 | |
| Devon Okafor | $15.72 | ||||
| …1245 0 | Field Light | $9.00 | 612 MB / 500 MB | $6.72 | |
| Leah Whitfield | $60.00 | ||||
| Van 12 · …1122 3 | Field Standard | $18.00 | 2.6 GB / 2 GB | $24.00 | |
| Van 07 · …1004 8 | Field Standard | $18.00 | 1.1 GB / 2 GB | $0.00 | |
| Van 04 · …1187 6 | Field Standard | — | — | — | Excluded |
| Grace Adeyemi | $0.00 | ||||
| …1310 5 | Field Standard | — | — | — | Excluded |
SIMs deactivated for IMEI security are not billed until they are reactivated. No base fee and no overage while they are off.
Connect a carrier account
One service account per carrier account. We pull the full device set, match IMEIs, and build your end-user plans.
IMEI security enforcementDeactivate SIMs in unrecognized devices. Require your approval to reactivate.
Two-way end-user syncAssignments you make here are written back to the carrier's customer field.
Include deactivated SIMsPull the whole fleet, not only active ones.